Additional information
| Instrument Type | Fully automatic random access chemistry analyzer |
|---|---|
| Throughput | Constant speed 430 T/H, 620 T/H with ISE |
| Sample Disk | 79 sample positions (including routine sample, calibration, QC and STAT positions), support primary tubes and sample cup |
| Sample Volume | 1.2-35 μL, variable in 0.1 μL |
| Reagent Disk | 80 positions compatible with several types of bottles |
| Cooling System | Independent 2-8 C 24 hours non-stop cooling system |
| Reagent Volume | 10-360 μL, variable in 0.5 μL |
| Reaction Cuvette | 120 high permeable UV cuvettes Hard glass cuvette optional |
| Reaction Volume | Minimum 90 μL |


