Additional information
| Instrument Type | Fully automatic random access chemistry analyzer |
|---|---|
| Throughput | Constant speed 200 T/H, 350 T/H with ISE |
| Sample Disk | 30 sample positions (including routine sample, calibration, QC and STAT positions), support primary tubes and sample cup |
| Sample Volume | 2~80 μL, variable in 0.25 μL |
| Reagent Disk | 60 positions compatible with several types of bottles |
| Cooling System | Independent 2·8't 24 hours non-stop cooling system |
| Reagent Volume | 25-480 μL, variable in 0.25 μL |
| Reaction Cuvette | 48 high permeable UV cuvettes Hard glass cuvette optional |
| Reaction Volume | Minimum 100μL for quartz cuvette; 150μL for hard UV cuvette |


