| Analysis Method: | Kinetic, end point, dual wavelength, ABS |
| Light source: | Halogen lamp, 6V/10W |
| Wavelength (nm): | 340, 450, 492, 510, 546, 578, 630, 700 |
| Absorbance range: | 0 ~ 4,0 ABS |
| Wavelength accuracy: | ±2nm |
| Spectrum band: | ±10nm |
| Flowcell: | 10mm quartz cell, 32µL volüme |
| Temperature control: | Room temperature, 37°C (±0,1°C variable) |
| Sampling volume: | 100µL ~ 9999µL adjustable, recommended: ≥500µL |
| Cross contamination: | ≤1,0% |
| Stability: | ≤0,005Abs/h |
| Memory: | Up to 300 items and 30.000 test results |
| Display: | Large LCD touch screen display |
| Printer: | Built-in thermal printer |
| Interface: | Parallel port (For external printer), RJ-45, 3USB, SDID, PS-2 |
| Ambient: | Room temperature: 10°C ~ 32°C; Humidity: ≤40% ~ 85% |
| Power: | AC (110-220)V, 50Hz |
| Dimension: | 362,5 x 341 x 165mm (length * width * height) |
| Features |
| High-quality grating & close optical system |
| Easy touch screen operation with 7 inch colour screen |
| Convenient maintenance design |
| Large memory capacity |
| With 8 inner incubation positions |
| Support barcode reader and keyboard |