| SYSTEM SPECIFICATIONS |
| Test Mode: | Full Automatic, Random Access, Batch, STAT (urgent) |
| Test Speed: | 360 photometric, 600 tests/hour with ISE |
| Methods: | End-point, fixed time, kinetic, ISE |
| ISE Module: | Original, Na, K, CI and optional CO2 |
| Test Programming: | 500 different tests |
| REAGENT UNIT |
| Reagent Tray: | 80 positions with continuous refrigerating |
| Reagent Bottle Capacity: | 40 pieces of 50 ml or 80 ml, 40 pieces of 10 ml or 20 ml |
| Reagent Volume: | For R1 and R2: between 1 µl - 360 µl (0,1µl increments) |
| SAMPLE UNIT |
| Sample Tray: | Totally 78 sample positions (62 normal, stat and 16 standarts, controls) |
| Sample Volume: | Between 1µl - 50 µl (0,1µl increments) |
| Sample Loading: | Continuous |
| REACTION and OPTICAL SYSTEM |
| Reaction Volume: | Min: 180 µl, max: 360 µl |
| Reading Cuvettes: | 45 pieces of optical glass cuvettes |
| Cuvette Washing: | Otomatic cuvette washing |
| Photometer: | 10 different wavelength filters at 340-700 nm + referance filter |
| Photometer Accuracy: | ±1% (0-2 O.D.) ±2 %(2-3 O.D.) |
| Photometer Sensitivity: | ± 0,001 Abs |
| Operation Temperature: | 30, 32 ve 37°C (±0,2°C) with peltier system |
| Mixing: | AvailabIe |
| PROBE SYSTEM |
| Probe Number: | 2 for sample and reagent |
| Clot Detector: | 2 for sample |
| Probe Cleaning: | Automatically in and out washing |
| DATA PROCESSING and QC |
| PC - Hardware: | Cpu Centrino® LGGhz DVD Writer, Floppy HDD 80 Gb |
| Monitor: | Coloured LCD, 12" |
| Display: | Touchscreen, glass protected |
| Keyboard - Mouse: | Wireless |
| Operator: | 11 units of microcontroller, I2 CBUS protocole |
| Interface: | RS 232, bilateral connection + 2USB |
| Quality Control: | 3 know levels, 3 unknown levels |
| Remote Control: | Available via Internet |
| OTHER SYSTEM SPECIFICATIONS |
| Reassaying: | Sample diluted, automatic without dilution |
| Vacuum Pumping System: | External |
| Barcode: | 2 for reagent and serum |
| Maintenance: | Automatic Maintenance Programme |
| Power Supply: | 90/240 volt, 590 Watt. PFC |
| Dimensions: | Height: 128 cm / Width: 100 cm / Depth: 59 cm |
| Weight: | 145 kg |