Clinical Chemistry Reagents
Universal Bottled Clinical Chemistry Reagents
| Product Name | Method | Configuration | Ref. No |
|---|---|---|---|
| ALBUMIN | |||
| Bromcresol green | 2*50 mL | ALB – 10100 | |
| 6*100 mL | ALB – 10600 | ||
| 6*50 mL | ALB – 10300 | ||
| ALCOHOL | |||
| Enzymatic UV | 2*40 mL + 2*10 mL | ALC – 10100 | |
| ALKALINE PHOSPHATASE | |||
| DGKC | 2*40 mL + 2*10 mL | ALP – 10100 | |
| 5*40 mL + 1*50 mL | ALP – 10250 | ||
| 5*80 mL + 1*100 mL | ALP – 10500 | ||
| ALT / GPT 2 V | |||
| Modified IFCC | 2*40 mL + 2*10 mL | GPT – 11100 | |
| 5*40 mL + 1*50 mL | GPT – 11250 | ||
| 5*80 mL + 1*100 mL | GPT – 11500 | ||
| AMYLASE | |||
| Gal-G2- α | 1*40 mL + 1*10 mL | AMY – 10050 | |
| 2*40 mL + 2*10 mL | AMY – 10100 | ||
| 5*40 mL + 1*50 mL | AMY – 10250 | ||
| 5*80 mL + 1*100 mL | AMY – 10500 | ||
| ASO | |||
| Turbidimetric | 1*40 mL + 1*10 mL | ASO – 30050 | |
| 3*40 mL + 1*30 mL | ASO – 30150 | ||
| AST / GOT 2 V | |||
| Modified IFCC | 2*40 mL + 2*10 mL | GOT – 11100 | |
| 5*40 mL + 1*50 mL | GOT – 11250 | ||
| 5*80 mL + 1*100 mL | GOT – 11500 | ||
| Auto - HbA1c | |||
| Turbidimetric | 1*30 mL + 1*10 mL + Samp.Dil. 2*50 mL | GLY – 10040 | |
| BILIRUBIN, DIRECT | |||
| Sulphanilic acid | 2*40 mL + 2*10 mL | BID – 10100 | |
| 5*40 mL + 1*50 mL | BID – 10250 | ||
| 5*80 mL + 1*100 mL | BID – 10500 | ||
| Vanadate | 2*40 mL + 2*10 mL | BID – 50100 | |
| 5*40 mL + 1*50 mL | BID – 50250 | ||
| 5*80 mL + 1*100 mL | BID – 50500 | ||
| BILIRUBIN, TOTAL | |||
| Sulphanilic acid | 2*40 mL + 2*10 mL | BIT – 10100 | |
| 5*40 mL + 1*50 mL | BIT – 10250 | ||
| 5*80 mL + 1*100 mL | BIT – 10500 | ||
| Vanadate | 2*40 mL + 2*10 mL | BIT – 50100 | |
| 5*40 mL + 1*50 mL | BIT – 50250 | ||
| 5*80 mL + 1*100 mL | BIT – 50500 | ||
| CALCIUM | |||
| Arsenazo III | 2*50 mL | CAL – 10100 | |
| 6*100 mL | CAL – 10600 | ||
| 6*50 mL | CAL – 10300 | ||
| CHLORIDE | |||
| Thiocyanate | 3*50 mL + 1*2 mL std. | CHL – 10150 | |
| CHOLESTEROL | |||
| Trinder-CHO | 2*50 mL | CHO – 10100 | |
| 6*100 mL | CHO – 10600 | ||
| 6*50 mL | CHO – 10300 | ||
| CHOLINESTERASE | |||
| Butyrylthiocholine | 2*42 mL + 2*8,5 mL | CHE – 10100 | |
| CK – MB LIQUID | |||
| Immunological UV | 1*40 mL + 1*10 mL | CKMB – 30050 | |
| 3*40 mL + 1*30 mL | CKMB – 30150 | ||
| CK - NAC | |||
| Modified IFCC | 2*40 mL + 2*10 mL | CK – 10100 | |
| 5*40 mL + 1*50 mL | CK – 10250 | ||
| 5*80 mL + 1*100 mL | CK – 10500 | ||
| COPPER | |||
| 3,5-DiBr-PAESA | 3*50 mL + 1*50 mL | COP – 20200 | |
| CREATININE , Enzymatic | |||
| Enzymatic-PAP | 1*30 mL + 1*10 mL | CRE – 10040 | |
| 3*50 mL + 1*50 mL | CRE – 10200 | ||
| CREATININE 2V | |||
| Modified Jaffe | 1*50 mL + 1*50 mL | CRE – 11100 | |
| 3*100 mL + 3*100 mL | CRE – 11600 | ||
| 3*50 mL + 3*50 mL | CRE – 11300 | ||
| CRP | |||
| Immunoturbidimetric | 1*40 mL + 1*10 mL | CRP – 20050 | |
| 3*40 mL + 1*30 mL | CRP – 20150 | ||
| FERRITINE | |||
| Turbidimetric | 2*40 mL + 2*10 mL | FER – 30100 | |
| GAMMA GT | |||
| Modified IFCC – Szasz | 2*40 mL + 2*10 mL | GGT – 10100 | |
| 5*40 mL + 1*50 mL | GGT – 10250 | ||
| 5*80 mL + 1*100 mL | GGT – 10500 | ||
| GLUCOSE | |||
| Glucose oxidase / Trinder | 1*1000 mL | GLU – 101000 | |
| 2*50 mL | GLU – 10100 | ||
| 6*100 mL | GLU – 10600 | ||
| 6*50 mL | GLU – 10300 | ||
| HDL CHOLESTEROL, DIRECT | |||
| Immunoinhibition | 2*30 mL + 2*10 mL | HDL – 50080 | |
| 3*50 mL + 1*50 mL | HDL – 50200 | ||
| 4*75 mL + 2*50 mL | HDL – 50400 | ||
| IGA | |||
| Turbidimetric | 2*40 mL + 2*10 mL | IGA – 30100 | |
| IGE | |||
| Turbidimetric | 1*40 mL + 2*10 mL | IGE – 30060 | |
| IGG | |||
| Turbidimetric | 2*40 mL + 2*10 mL | IGG – 30100 | |
| IGM | |||
| Turbidimetric | 2*40 mL + 2*10 mL | IGM – 30100 | |
| IRON | |||
| Ferene | 3*40 mL + 1*30 mL | IRO – 10150 | |
| 4*80 mL + 1*80 mL | IRO – 10400 | ||
| LDH-P | |||
| DGKC UV | 2*40 mL + 2*10 mL | LDH – 30100 | |
| 5*40 mL + 1*50 mL | LDH – 30250 | ||
| 5*80 mL + 1*100 mL | LDH – 30500 | ||
| LDL CHOLESTEROL, DIRECT | |||
| Enzyme selective reagent | 2*30 mL + 2*10 mL | LDL – 30080 | |
| 3*50 mL + 1*50 mL | LDL – 30200 | ||
| 4*75 mL + 2*50 mL | LDL – 30400 | ||
| LIPASE | |||
| Colorimetric | 2*50 mL + 2*30 mL | LIP – 20160 | |
| Enzymatic colorimetric | 2*40 mL + 2*10 mL | LIP – 10100 | |
| MAGNESIUM | |||
| Xlylidine blue | 2*50 mL | MAG – 50100 | |
| 6*100 mL | MAG – 50600 | ||
| 6*50 mL | MAG – 50300 | ||
| MICROALBUMINE | |||
| Turbidimetric | 4*16 mL + 2*8 mL | MIA – 10080 | |
| PHOSPHORUS, INORGANIC | |||
| Phosphomolybdate | 2*50 mL | PHO – 10100 | |
| 6*100 mL | PHO – 10600 | ||
| 6*50 mL | PHO – 10300 | ||
| POTASSIUM | |||
| Enzymatic | 3*30 mL + 1*30 mL + 2*2 mL Std | POT – 10120 | |
| RF | |||
| Turbidimetric | 1*40 mL + 1*10 mL | RF – 30050 | |
| 3*40 mL + 1*30 mL | RF – 30150 | ||
| SODIUM | |||
| Enzymatic | 3*30 mL + 1*30 mL + 2*2 mL Std | SOD – 10120 | |
| TOTAL PROTEIN | |||
| Biuret | 2*50 mL | PRO – 10100 | |
| 6*100 mL | PRO – 10600 | ||
| 6*50 mL | PRO – 10300 | ||
| TRANSFERRIN | |||
| Turbidimetric | 2*40 mL + 2*10 mL | TRF – 30100 | |
| TRIGLYCERIDES | |||
| GPO-Trinder | 2*50 mL | TRI – 10100 | |
| 6*100 mL | TRI – 10600 | ||
| 6*50 mL | TRI – 10300 | ||
| UIBC | |||
| Ferrozine | 2*50 mL + 1*25 mL + 1*25 mL | UIBC – 50150 | |
| 4*80 mL + 1*80 mL + 1*80 mL | UIBC – 50480 | ||
| UREA UV | |||
| Urease-GLDH | 2*40 mL + 2*10 mL | URE – 11100 | |
| 5*40 mL + 1*50 mL | URE – 11250 | ||
| 5*80 mL + 1*100 mL | URE – 11500 | ||
| URIC ACID | |||
| Uricase / Trinder | 2*50 mL | URI – 10100 | |
| 6*100 mL | URI – 10600 | ||
| 6*50 mL | URI – 10300 | ||
| URINE, C.S.F. PROTEINS | |||
| Pyrogallol red | 4*50 mL | CSF – 20200 | |
| ZINC | |||
| 5-Br-PAPS | 4*50 mL | ZIN – 20200 |

