Additional information
| Principles (Chemistry) | Dual wavelengths reflectance photometry |
|---|---|
| Parameters (Chemistry) | ■ 10G: LEU, KET, NIT, URO, BIL, PRO, GLU, SG, BLD, pH |
| Principles (Sediment) | Al recognition technology, Automated microscope technology, Digital imaging technology |
| Parameters (Sediment) | Automatic recognize 21 items: RBC, G1, Ghost, WBC, WBCC, SQEP, TREP, REP, HYA, GRAN, WAXY, CELL, CAOX, URIC, STRUVITE, AMOR, OTCRY, BACT, FUNGUS, MUGS and SPRM |
| Throughtput | Chemistry+ Sediment: 25T/H I Chemistry: 60T/H I Sediment: 30T/H |
| Sample Volume | 0.6mL |


