| TECHNICAL SPECIFICATIONS |
ANALYSES TYPE | Clinical Chemistry, Turbidimetric, I.S.E. [optional] |
THROUGHPUT | up to 250 Tests/hr |
WATER CONSUMPTION | 1125ml/hr±20% |
ISE MODULE ON BOARD | OPTIONAL - Na, K, Cl. CO2 [indirect potentiometry] |
NUMBER OF REAGENTS | 48 TOTAL / 24 using 50 ml vessels, 24 using 10 or 20 ml vessels |
REFRIGERATED REAGENT BAY | Yes |
REACTION VOLUME | from 180 to 400 µl |
SAMPLE VOLUME | from 1.8 to 100 µl |
READING CUVETTES | 32 non-disposable optical glass |
SAMPLING ARMS | 1 for Serum and Reagents |
SAMPLE TRAY # 0F POSITIONS | 78 TOTAL / 62 Samples -16 Standards and Controls |
TEST MODES | Random Access, Batch, STAT |
TEST DIRECTORY | Up to 500 |
CUVETTE TEMP. CONTROL | Peltier System OFF/30/32/37°C (±0.2°C) |
VACUUM PUMP SYSTEM | Internal |
PHOTOMETER | Solid State10 Channel + reference channel [340, 380, 405, 436, 480, 510, 546, 578, 630, 700nm] |
PHOTOMETER LINEARITY | Up to 3.0 O.D. |
PHOTOMETER SENSITIVITY | ± 0.001 Abs. |
DILUTER | 1 - Long Life Ceramic 340 µl |
DILUTER PRECISION | ±0.1% f.s. |
DILUTER RESOLUTION | 0.1 µl |
CLOT SENSOR | Not available |
BAR CODE | OPTIONAL, both for Reagents & Samples |
BUILT IN QC PROGRAM | 3 Levels Known, 3 Levels Unknown |
MAINTENANCE | Software assisted |
VETERINARY VERSION | OPTIONAL |
COMPUTER | OPTIONAL External PC [see PC minimum requirements below] |
PROCESS ELECTRONICS | 7 microcontrollers. I2 CBUS protocol |
PERIPHERALS | OPTIONAL, on request printer & UPS |
PC INTERFACE | USB 2.0 |
POWER SUPPLY | Universal input 100/240 Volt, 50-60 Hz, 300 W |
DIMENSIONS | Height - 20", Width - 30.7", Depth - 22.8" [51x78x53cm] |
WEIGHT | 116 lb (53 Kg) |
| EXTERNAL PC MINIMUM REQUIREMENTS |
OPERATIVE SYSTEM | Windows® 7/8/10 Professional (32-64 bit) |
COMPUTER | Optional Windows® Compatible [Desktop/Laptop] |
PROCESSOR | Intel l3, 1.9 GHz or more |
RAM | 2GB |
VIDEO | SVGA 32k Color |
DISPLAY | Color 1280x1024 |
HOST INTERFACE | RS232, Ethernet |
ANALYZER INTERFACE | USB 2.0 |
PRINTER | Windows® Compatible color printer |
CD DRIVE | DVD or CD-ROM |
HD | >5Gb free |